Spring Series 2026

Tudor Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class Sail no HelmName CrewName PY Spring 1 [Easter Egg] Spring 2 [Coffee Pot] Spring 3 Spring 5 Points
1st WAYFARER 9984 Terry Small Alison Small 1116 (3) 1 1 1 3
2nd LASER RADIAL 35154 Rob Taylor   1154 2 (3) 2 2 6
3rd EUROPE 421 Mark Swallow   1153 1 2 6 (23 DNC) 9
4th LASER RADIAL 146886 Richard Gardiner   1154 7.7 DUTY 4 (13 DNF) 6 17.7
5th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 (23 DNC) 10.3 DUTY 3 5 18.3
6th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 (23 DNC) 23 DNC 4 3 30
7th LASER RADIAL 168798 Brian McGill   1154 (23 DNC) 7 23 DNC 4 34
8th CONTENDER 611 Julius Mach   966 (23 DNC) 8 9 23 DNC 40
9th WAYFARER 4451 Neil Boyce Anita Boyce 1116 4 (23 DNC) 23 DNC 23 DNC 50
10th RS AERO 5 2875 Nicola Craig   1139 18.3 DUTY 9 (23 DNC) 23 DNC 50.3
11th LASER RADIAL 138578 Steve O'Connor   1154 (23 DNC) 23 DNC 5 23 DNC 51
12th LASER RADIAL 183524 Dick Hughes   1154 (23 DNC) 5 23 DNC 23 DNC 51
13th OSPREY 1293 Mark Webb Charlotte Webb 950 5 (23 DNC) 23 DNC 23 DNC 51
14th WANDERER 1437 Russell Andrews Laurie Gould 1200 (23 DNC) 6 23 DNC 23 DNC 52
15th DEVOTI D-ZERO 321 Wayne Williams   1029 (23 DNC) 23 DNC 23 DNC 7 53
16th RS QUBA S 1569 Paul Le Page   1300 (23 DNC) 23 DNC 7 23 DNC 53
17th LASER RADIAL 183951 Paul Le Page   1154 (23 DNC) 23 DNC 23 DNC 8 54
18th VAREO 379 Will Stokely   1108 (23 DNC) 23 DNC 8 23 DNC 54
19th LASER RADIAL 44623 Bella Ormerod   1154 (23 DNC) 23 DNC 23 DNC 10 DNF 56
20th BLAZE 755 Bernie Staniforth   1027 (23 DNC) 11 DNF 23 DNC 23 DNC 57
21st RS AERO 7 7 Nicola Craig   1163 (23 DNC) 23 DNC 13 DNF 23 DNC 59
21st LASER RADIAL 183951 Nia Crockford   1154 (23 DNC) 23 DNC 13 DNF 23 DNC 59

Results are currently Provisional as last year's Tudor PYs are being used.
Race 4 not raced.

Spring 1 [Easter Egg] - 4th April

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1 EUROPE 421 Mark Swallow   1153 14:00:53 0:30:53 0:26:47 1
2 LASER RADIAL 35154 Rob Taylor   1154 14:00:58 0:30:58 0:26:50 2
3 WAYFARER 9984 Terry Small Alison Small 1116 14:01:25 0:31:25 0:28:09 3
4 WAYFARER 4451 Neil Boyce Anita Boyce 1116 14:02:36 0:32:36 0:29:13 4
5 OSPREY 1293 Mark Webb Charlotte Webb 950 13:58:11 0:28:11 0:29:40 5
6 LASER RADIAL 146886 Richard Gardiner   1154   DUTY   7.7
7 RS AERO 5 2875 Nicola Craig   1139   DUTY   18.3

Spring 2 [Coffee Pot] - 18th April

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1116 13:24:33 1:24:33 1:15:46 1
2 EUROPE 421 Mark Swallow   1153 13:28:13 1:28:13 1:16:31 2
3 LASER RADIAL 35154 Rob Taylor   1154 13:29:16 1:29:16 1:17:21 3
4 LASER RADIAL 146886 Richard Gardiner   1154 13:31:25 1:31:25 1:19:13 4
5 LASER RADIAL 183524 Dick Hughes   1154 13:31:43 1:31:43 1:19:29 5
6 WANDERER 1437 Russell Andrews Laurie Gould 1200 13:37:22 1:37:22 1:21:08 6
7 LASER RADIAL 168798 Brian McGill   1154 13:35:17 1:35:17 1:22:34 7
8 CONTENDER 611 Julius Mach   966 13:34:38 1:34:38 1:37:58 8
9 RS AERO 5 2875 Nicola Craig   1139 13:54:53 1:54:53 1:40:52 9
10 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160   DUTY   10.3
11 BLAZE 755 Bernie Staniforth   1027   DNF   11

Spring 3 - 3rd May

Start: Start 1, Finishes: Finish time, Time: 1235
Rank Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1116 13:44:23 1:09:23 1:02:10 1
2 LASER RADIAL 35154 Rob Taylor   1154 13:47:04 1:12:04 1:02:27 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 13:48:31 1:13:31 1:03:23 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 13:43:41 1:08:41 1:04:04 4
5 LASER RADIAL 138578 Steve O'Connor   1154 13:51:35 1:16:35 1:06:22 5
6 EUROPE 421 Mark Swallow   1153 13:51:56 1:16:56 1:06:43 6
7 RS QUBA S 1569 Paul Le Page   1300 14:03:03 1:28:03 1:07:44 7
8 VAREO 379 Will Stokely   1108 13:51:06 1:16:06 1:08:41 8
9 CONTENDER 611 Julius Mach   966 13:57:39 1:22:39 1:25:34 9
10 LASER RADIAL 146886 Richard Gardiner   1154   DNF   13
10 RS AERO 7 7 Nicola Craig   1163   DNF   13
10 LASER RADIAL 183951 Nia Crockford   1154   DNF   13

Spring 5 - 17th May

Start: Start 1, Finishes: Finish time, Time: 1205
Rank Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1116 13:15:54 1:10:54 1:03:32 1
2 LASER RADIAL 35154 Rob Taylor   1154 13:19:59 1:14:59 1:04:59 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 13:15:46 1:10:46 1:06:01 3
4 LASER RADIAL 168798 Brian McGill   1154 13:21:33 1:16:33 1:06:20 4
5 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 13:22:37 1:17:37 1:06:55 5
6 LASER RADIAL 146886 Richard Gardiner   1154 13:22:26 1:17:26 1:07:06 6
7 DEVOTI D-ZERO 321 Wayne Williams   1029 13:16:28 1:11:28 1:09:27 7
8 LASER RADIAL 183951 Paul Le Page   1154 13:26:36 1:21:36 1:10:43 8
9 LASER RADIAL 44623 Bella Ormerod   1154   DNF   10



Sailwave Scoring Software 2.38.02
www.sailwave.com